pandorapan/live/img_optimizer.log

317 lines
32 KiB
Plaintext
Raw Normal View History

2022-07-18 15:31:45 +08:00
2019-11-01 13:59:50 info: Task optimizeLiveRelease begin:
----------------------------------------
2019-11-01 13:59:50 info: 154 images need to be optimized.
----------------------------------------
2019-11-01 13:59:50 info: Succeed! 492B-->373B, 24.186993% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_5.png
----------------------------------------
2019-11-01 13:59:50 info: Succeed! 5789B-->3453B, 40.352394% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_4.png
----------------------------------------
2019-11-01 13:59:50 info: Succeed! 851B-->783B, 7.990599% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_5.png
----------------------------------------
2019-11-01 13:59:50 info: Succeed! 3028B-->2196B, 27.476883% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_6.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 3151B-->2163B, 31.355125% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_4.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 20161B-->13671B, 32.190865% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_jin_guang.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 1782B-->1286B, 27.833895% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_6.png
----------------------------------------
2019-11-01 13:59:51 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_guard.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 920B-->719B, 21.847826% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_arrow_right_4.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 18993B-->8077B, 57.473804% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_6.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 2502B-->1828B, 26.93845% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_luck_1.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 4559B-->3017B, 33.823208% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 2952B-->2392B, 18.97019% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_7.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 3228B-->2285B, 29.213135% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_5.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 1838B-->1055B, 42.600655% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_camera.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 3175B-->2154B, 32.157482% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_1.png
----------------------------------------
2019-11-01 13:59:51 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_3.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 80314B-->26352B, 67.18878% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_2.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 464B-->378B, 18.534483% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_close_2.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 738B-->510B, 30.894308% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_close_3.png
----------------------------------------
2019-11-01 13:59:51 info: Succeed! 46126B-->17792B, 61.427395% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_3.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 23123B-->10135B, 56.16918% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_2.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 2222B-->1825B, 17.866787% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_game.png
----------------------------------------
2019-11-01 13:59:52 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_share.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 3215B-->2221B, 30.917574% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_2.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 49665B-->29357B, 40.88996% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_gift_prize_pool_1.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 6954B-->3649B, 47.526604% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_8.png
----------------------------------------
2019-11-01 13:59:52 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_arrow_right_3.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 6925B-->3623B, 47.682312% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_9.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 3290B-->2344B, 28.7538% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat_vip.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 200276B-->39093B, 80.48044% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_1.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 3222B-->2207B, 31.502172% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_light_3.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 213B-->190B, 10.798122% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_1.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 2942B-->1746B, 40.65262% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 1240B-->1064B, 14.193548% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_time_2.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 1741B-->1455B, 16.427341% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_flash_1.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 3441B-->2605B, 24.295263% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_rp.png
----------------------------------------
2019-11-01 13:59:52 info: Succeed! 8636B-->7461B, 13.605836% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_3.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 385B-->280B, 27.272728% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_close.png
----------------------------------------
2019-11-01 13:59:53 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_2.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 2237B-->1925B, 13.94725% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_time_1.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 388B-->329B, 15.206185% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_3.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 8523B-->6645B, 22.034494% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_6.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 2291B-->2245B, 2.0078568% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_send_1.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 1692B-->679B, 59.869976% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_add.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 978B-->954B, 2.4539878% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_pay_2.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 1974B-->1460B, 26.0385% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_share_link.png
----------------------------------------
2019-11-01 13:59:53 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_send_0.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 2506B-->1837B, 26.69593% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_pwd_1.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 8898B-->7719B, 13.250169% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_7.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 1205B-->618B, 48.71369% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_5.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 152039B-->48860B, 67.86351% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_8.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 14845B-->6946B, 53.209835% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_lian.png
----------------------------------------
2019-11-01 13:59:53 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_pay_1.png
----------------------------------------
2019-11-01 13:59:53 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_title_laba.png
----------------------------------------
2019-11-01 13:59:53 info: Succeed! 3650B-->1668B, 54.30137% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_9.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 1224B-->1207B, 1.3888888% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_pwd_2.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 315B-->308B, 2.2222223% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_star.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 15994B-->14996B, 6.23984% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_4.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 6346B-->4156B, 34.509926% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_9.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 1142B-->848B, 25.744308% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_record_pause.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 6405B-->3854B, 39.82826% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_4.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 18619B-->8045B, 56.79145% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_lian_1.png
----------------------------------------
2019-11-01 13:59:54 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_flash.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 21877B-->9995B, 54.312748% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_lian_0.png
----------------------------------------
2019-11-01 13:59:54 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_5.png
----------------------------------------
2019-11-01 13:59:54 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_hot.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 3184B-->2028B, 36.306534% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_share.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 11100B-->10058B, 9.387387% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_8.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 6976B-->3224B, 53.784405% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_7.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 11763B-->5413B, 53.982826% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_pk_result_win.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 3097B-->1850B, 40.26477% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_msg.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 977B-->915B, 6.345957% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_btn_1.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 1813B-->291B, 83.94926% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/bg_gift_list.png
----------------------------------------
2019-11-01 13:59:54 info: Succeed! 787B-->675B, 14.231258% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_btn_0.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 136316B-->53281B, 60.913612% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_6.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 2192B-->1690B, 22.90146% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_link_mic.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 4151B-->2492B, 39.966274% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_type_0.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 923B-->540B, 41.495125% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_hao.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 4628B-->2810B, 39.282627% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_2.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 3372B-->2723B, 19.246738% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_beauty_1.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 2754B-->2215B, 19.571533% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat_liang.png
----------------------------------------
2019-11-01 13:59:55 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_room_type.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 4776B-->2833B, 40.68258% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_3.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 652B-->579B, 11.196319% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_search_back.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 4234B-->2476B, 41.52102% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_type_1.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 130421B-->59279B, 54.547962% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_red_pack_1.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 1081B-->643B, 40.51804% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_buy_0_0.png
----------------------------------------
2019-11-01 13:59:55 info: Succeed! 2563B-->2087B, 18.571985% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat_m.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 6383B-->4202B, 34.168884% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_anim_10.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 7506B-->3483B, 53.597122% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_red_pack.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 1159B-->782B, 32.52804% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_buy_0_1.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 1277B-->939B, 26.468285% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_record_play.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 1468B-->1467B, 0.06811989% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_music.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 2205B-->1394B, 36.780045% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_close.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 4072B-->3023B, 25.761297% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_1.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 3766B-->2317B, 38.475838% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat_guard_2.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 4739B-->2826B, 40.367165% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_danmu_1.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 4842B-->2924B, 39.611732% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_4.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 5505B-->3458B, 37.18438% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/bg_guard_buy_top_2.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 6105B-->3415B, 44.062244% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_5.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 3811B-->2221B, 41.721333% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_danmu_0.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 2166B-->1297B, 40.120037% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_0.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 3740B-->2332B, 37.64706% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_chat_guard_1.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 40371B-->13257B, 67.16207% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_top_1.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 966B-->768B, 20.496895% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_search.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 3638B-->2552B, 29.851566% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_7.png
----------------------------------------
2019-11-01 13:59:56 info: Succeed! 4993B-->3547B, 28.960545% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/bg_guard_buy_top_1.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 6796B-->3589B, 47.18952% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_6.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 26253B-->14690B, 44.04449% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_top_0.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 256B-->164B, 35.9375% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_admin_delete.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1103B-->884B, 19.85494% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_normal_2.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1359B-->823B, 39.440765% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_buy_1_0.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 3331B-->2522B, 24.287% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_list_2.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 5613B-->3233B, 42.40157% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_2.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1690B-->1328B, 21.420118% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_location_1.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 2010B-->1267B, 36.965176% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_location_0.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 5577B-->3562B, 36.130535% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_3.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 3375B-->2533B, 24.948149% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_list_3.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1273B-->808B, 36.527885% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_guard_buy_1_1.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1785B-->1762B, 1.2885154% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_beauty.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 392B-->244B, 37.7551% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_arrow_right.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 3663B-->2608B, 28.801529% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_func_lm.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 924B-->809B, 12.445888% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_ready_camera.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 2318B-->2012B, 13.2010355% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_type_normal_1.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 3271B-->2526B, 22.77591% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_list_1.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 3781B-->2578B, 31.81698% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_1.png
----------------------------------------
2019-11-01 13:59:57 warn: Skipped! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_luck.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 6180B-->3369B, 45.485435% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_pk.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 6380B-->3399B, 46.724136% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_gift_count_0.png
----------------------------------------
2019-11-01 13:59:57 info: Succeed! 1932B-->1147B, 40.63147% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_link_mic_1.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 3468B-->2724B, 21.453287% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_user_8.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 11331B-->5152B, 54.531815% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-mdpi/icon_live_pk_result_ping.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 7378B-->3698B, 49.878017% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-hdpi/pk17.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 7017B-->3909B, 44.29243% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-hdpi/pk03.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 7018B-->3920B, 44.14363% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-hdpi/pk02.png
----------------------------------------
2019-11-01 13:59:58 info: Succeed! 7763B-->3803B, 51.011208% saved! /Users/yaling/Documents/bayue/denglong_release4/live/src/main/res/mipmap-hdpi/pk16.png
----------------------------------------
